skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
22 Jesse Peck 9 0 5 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.56
38 Beckett Homlish 10 7 5 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20
27 Maxim Myagkov 12 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Connor Lee 15 2 10 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.80
3 Michael Hussey 16 0 6 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.38
11 Jackson Morse 16 10 12 22 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.38
7 Paul Dzavik 17 1 11 12 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.71
26 Brick Fisher 17 7 8 15 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
17 Troy Hayes 17 7 13 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.18
34 Logan Poulin 18 8 5 13 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.72
91 Tyler Gwatkin 19 11 16 27 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1.42
24 Jake McIntosh 20 6 8 14 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.70
9 Kevin Delaney 20 5 7 12 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.60
4 Danny Li 20 3 13 16 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.80
14 Curt Heath 20 2 19 21 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.05
21 Luis Valencia 20 6 15 21 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.05
18 John Careri 20 8 12 20 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Devin Gosciak 20 8 11 19 0 0.0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Caden Pasqualone 10 450:00 5 4 1 0 284 262 22 2.93 .923 0 0
33 Pelle Russo 10 500:00 7 0 2 0 294 281 13 1.56 .956 0 0